ETHOS 5030
5030 Auto Ranging Digital Multimeter
True RMS auto ranging digital multimeter
AC/DC voltage measurement ranges 60mV - 600V auto ranging
AC/DC current measurement ranges 600μA - 15A auto ranging
Resistance measurement ranges 600Ω - 60MΩ auto ranging
Capacitance, temperature, frequency and duty cycle ranges
Diode and audible continuity test
Analogue / bar graph digital display
Test lead connection indicator
Backlight
Data hold
| Ac Current Measurement | 15A |
| Ac Voltage Measurement | 600V AC |
| Auto Power Down | Yes |
| Auto Ranging | Yes |
| Battery Level Indicator | Yes |
| Battery Size | PP3 |
| Battery Type | Alkaline |
| Capacitance Measurement | 999.99 |
| Continuity Check | Yes |
| Data Hold | Yes |
| Dc Current Measurement | 15A DC |
| Dc Voltage Measurement | 600V DC |
| Depth | 40mm |
| Dimensions | (H)177 mm x (W)92 mm x (D)40 mm |
| Display Count | 6000 |
| Display Type | LCD |
| Frequency Measurement | 9.999 MHz |
| Fused | Yes |
| Guarantee | 2 Years |
| Height | 177mm |
| Logistics Partner | NONE |
| Number Of Batteries | 1 |
| Packaging Types | Each |
| Product Range | Ethos Multimeters |
| Punchout | No |
| Resistance Measurement | 60 MΩ |
| Safety Range | CAT II 1000V, CAT III 600V |
| Similar Stock | No |
| Similar Stock Code | TEI-DMTA-M51AC-ZZZ |
| Standards | IEC 1010 |
| Supplied With | Red / Black Test Leads and 1 x 9V Battery |
| Temperature Range | -20 - 1000°C |
| Type | Professional Digital Multimeter |
| Unspsc V13 | 41113630 |
| Unspsc V18 | 41113630 |
| Unspsc V22 | 41113630 |
| Unspsc V24 | 41113630 |
| Weight | 0.25kg |
| Width | 92mm |
Show more