ETHOS 4495
4495 40m Laser Distance Meter
Measures in metres, feet and inches
Battery indicator
Continuous measurement
Laser Class 2
Single measurement time - 0.25s
Area / volume calculations
Addition and subtraction
Pythagorean and tracking measurements
Includes: 2 x AAA batteries
| Batteries Included | Yes |
| Battery Level Indicator | Yes |
| Battery Size | AAA |
| Battery Type | Alkaline |
| Depth | 25mm |
| Dimensions | (H)110 mm x (W)40 mm x (D)25 mm |
| Guarantee | 2 Years |
| Height | 110mm |
| Logistics Partner | NONE |
| Number Of Batteries | 2 |
| Packaging Types | Each |
| Punchout | No |
| Similar Stock | No |
| Similar Stock Code | TEI-LDMT-U40MR-ZZZ |
| Standards | EN 60825 |
| Unspsc V13 | 41111613 |
| Unspsc V18 | 41111613 |
| Unspsc V22 | 41111613 |
| Unspsc V24 | 41111613 |
| Weight | 0.15kg |
| Width | 40mm |
Show more