ETHOS 5010
5010 Digital Multimeter
AC voltage measurement ranges 200V - 500V
DC voltage measurement ranges 200mV - 500V
DC current measurement ranges 200μA - 10A
Resistance measurement ranges 100Ω - 200kΩ
Continuity buzzer and diode tests
Data hold function
Backlight display
Low battery Indicator
| Ac Voltage Measurement | 500V AC |
| Auto Power Down | Yes |
| Battery Level Indicator | Yes |
| Battery Size | CR2032 |
| Battery Type | Lithium |
| Continuity Check | Yes |
| Data Hold | Yes |
| Dc Current Measurement | 10A DC |
| Dc Voltage Measurement | 500V DC |
| Depth | 31mm |
| Dimensions | (H)138 mm x (W)69 mm x (D)31 mm |
| Display Count | 1999 |
| Display Type | LCD |
| Fused | Yes |
| Guarantee | 2 Years |
| Height | 138mm |
| Logistics Partner | NONE |
| Number Of Batteries | 3 |
| Packaging Types | Each |
| Product Range | Ethos Multimeters |
| Punchout | No |
| Resistance Measurement | 200 kΩ |
| Safety Range | CAT II 500V, CAT III 300V |
| Similar Stock | No |
| Similar Stock Code | TEI-DMME-M5XAC-ZZZ |
| Supplied With | Instruction Manual, Set of Test Leads, Button Cell Battery |
| Type | Digital Multimeter |
| Unspsc V13 | 41113630 |
| Unspsc V18 | 41113630 |
| Unspsc V22 | 41113630 |
| Unspsc V24 | 41113630 |
| Weight | 0.25kg |
| Width | 69mm |
Show more